Size Chart(Unit: Inch)
Size | Shoulder | Sleeve | Length |
---|---|---|---|
S | 13.78 | 23.23 | 53.74 |
M | 14.17 | 23.62 | 54.72 |
L | 14.57 | 24.02 | 55.71 |
Size Chart(Unit: CM)
Size | Shoulder | Sleeve | Length |
---|---|---|---|
S | 35 | 59 | 136.5 |
M | 36 | 60 | 139 |
L | 37 | 61 | 141.5 |
SPECIFICATIONS
Style: Street
Style: Tight
Fashion Element: Solid Color
Women's White Zipper Personalized Hooded Sports Fitness Jumpsuit Hoodies