Size Chart(Unit: Inch)
Size | Bust | Waist | Length | Shoulder |
---|---|---|---|---|
S | 35.43 | 33.07 | 33.86 | 14.96 |
M | 37.01 | 34.65 | 34.25 | 15.35 |
L | 38.58 | 36.22 | 34.65 | 15.75 |
XL | 40.16 | 37.8 | 35.43 | 16.14 |
Size Chart(Unit: CM)
Size | Bust | Waist | Length | Shoulder |
---|---|---|---|---|
S | 90 | 84 | 86 | 38 |
M | 94 | 88 | 87 | 39 |
L | 98 | 92 | 88 | 40 |
XL | 102 | 96 | 90 | 41 |
SPECIFICATIONS
Skirt-type: Swing
Length: Mid Skirt
Waist Type: Mid Waist
Fashion Element: Printing, Stitching
Skirt Category: Dress
Style Type: Temperament commute
Pattern: Printing
Style2: Basic Model
Style: OL Commuting
Pattern Type: Printing/Printing and Dyeing
Women's V-neck Buttons Short-sleeved Printed Lace-up Bohemian Dress