Size Chart(Unit: Inch)
Size | Bust | Waist | Hip |
---|---|---|---|
S | 35.43 | 33.86 | 37.01 |
M | 37.01 | 35.43 | 38.58 |
L | 39.37 | 37.8 | 40.94 |
Size Chart(Unit: CM)
Size | Bust | Waist | Hip |
---|---|---|---|
S | 90 | 86 | 94 |
M | 94 | 90 | 98 |
L | 100 | 96 | 104 |
SPECIFICATIONS
Pattern Type: Printing/Printing and Dyeing
Fashion Element: Lace Up, Tie Dye
Length: Midi Dress
Size: S,M,L
Women's Summer Tie-dye Lace-up Suspender Dress Polyester Fiber