Size Chart(Unit: Inch)
Size | Waist | Hip | Length |
---|---|---|---|
S | 24.41 | 30.31 | 30.71 |
M | 25.98 | 31.89 | 31.1 |
L | 27.56 | 33.46 | 31.5 |
Size Chart(Unit: CM)
Size | Waist | Hip | Length |
---|---|---|---|
S | 62 | 77 | 78 |
M | 66 | 81 | 79 |
L | 70 | 85 | 80 |
SPECIFICATIONS
Skirt-type: Asymmetric skirt
Fashion Element: Irregular
Length: Mid Skirt
Pattern Type: High temperature stereotypes
Style: Sexy
Women's Slit Skirt High Waist Irregular Side Leopard Print Breasted Knitted Dresses