Size Chart(Unit: Inch)
Size | Bust | Waist | Hip | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
S | 42.52 | 36.22 | 44.09 | 21.65 | 20.08 | 35.43 |
M | 44.09 | 37.8 | 45.67 | 22.24 | 20.47 | 35.83 |
L | 45.67 | 39.37 | 47.24 | 22.83 | 20.87 | 36.22 |
XL | 47.24 | 40.94 | 48.82 | 23.43 | 21.26 | 36.61 |
2XL | 48.82 | 42.52 | 50.39 | 24.02 | 21.65 | 37.01 |
Size Chart(Unit: CM)
Size | Bust | Waist | Hip | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
S | 108 | 92 | 112 | 55 | 51 | 90 |
M | 112 | 96 | 116 | 56.5 | 52 | 91 |
L | 116 | 100 | 120 | 58 | 53 | 92 |
XL | 120 | 104 | 124 | 59.5 | 54 | 93 |
2XL | 124 | 108 | 128 | 61 | 55 | 94 |
SPECIFICATIONS
Pattern: Solid Color
Skirt-type: Flounced skirt
Color: Red, Gray, Green, Black
Waist Type: Mid Waist
Size: S,M,L,XL,XXL
Style Type: Urban Leisure
Length: Short Skirt
Neckline: Round Neck
Style2: Basic Model
Material: Boutique Sweater
Skirt Category: Dress
Style: Leisure
Pattern Type: High temperature stereotypes
Women's Pure Color Ruffles Long Sleeve Dress