Size Chart(Unit: Inch)
Size | Bust | Waist | Hip | Sleeve | Length |
---|---|---|---|---|---|
S | 40.94 | 40.94 | 40.94 | 22.05 | 31.5 |
M | 42.52 | 42.52 | 42.52 | 22.44 | 31.89 |
L | 44.09 | 44.09 | 44.09 | 22.83 | 32.28 |
XL | 45.67 | 45.67 | 45.67 | 23.23 | 32.68 |
Size Chart(Unit: CM)
Size | Bust | Waist | Hip | Sleeve | Length |
---|---|---|---|---|---|
S | 104 | 104 | 104 | 56 | 80 |
M | 108 | 108 | 108 | 57 | 81 |
L | 112 | 112 | 112 | 58 | 82 |
XL | 116 | 116 | 116 | 59 | 83 |
SPECIFICATIONS
Style Type: Urban Leisure
Skirt Category: Dress
Style: Leisure
Length: Midi Dress
Pattern: Plaid
Size: S,M,L,XL
Material: Polyester Fiber
Fashion Element: Splicing
Neckline: Lapel/Polo Collar
Sleeve Style: Regular Sleeve
Skirt-type: Pencil Skirt
Color: Red, Gray, Blue
Sleeve Length: Long Sleeve
Women's Personalized Classic Color Plaid Shirt Lapel Casual Dresses