Size Chart(Unit: Inch)
Size | Length | Shoulder | Bust | Waist |
---|---|---|---|---|
S | 40.16 | 14.57 | 33.07 | 26.38 |
M | 40.55 | 14.96 | 35.04 | 28.35 |
L | 40.94 | 15.35 | 37.01 | 30.31 |
XL | 41.34 | 16.14 | 39.76 | 33.07 |
2XL | 41.73 | 16.93 | 42.91 | 36.22 |
Size Chart(Unit: CM)
Size | Length | Shoulder | Bust | Waist |
---|---|---|---|---|
S | 102 | 37 | 84 | 67 |
M | 103 | 38 | 89 | 72 |
L | 104 | 39 | 94 | 77 |
XL | 105 | 41 | 101 | 84 |
2XL | 106 | 43 | 109 | 92 |
SPECIFICATIONS
Waist Type: High Waist
Sleeve Length: Half Sleeve/Half Sleeve
Skirt-type: A- line Skirt
Color: Red, Purple
Women's Patchwork Lace Slim Dress High Waist