Size Chart(Unit: Inch)
Size | Sleeve | Length |
---|---|---|
S | 17.91 | 31.5 |
M | 18.11 | 32.28 |
L | 18.31 | 33.07 |
XL | 18.5 | 33.86 |
2XL | 18.7 | 34.65 |
Size Chart(Unit: CM)
Size | Sleeve | Length |
---|---|---|
S | 45.5 | 80 |
M | 46 | 82 |
L | 46.5 | 84 |
XL | 47 | 86 |
2XL | 47.5 | 88 |
SPECIFICATIONS
Style: Leisure
Sleeve Length: Long Sleeve
Size: S,M,L,XL,XXL
Pattern: Stripes
Style2: Cardigan
Material: Cotton Blend
Women's Knitwear Contrast Color Striped Long Patchwork Sweater Cardigan