Size Chart(Unit: Inch)
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Bust | 34.65 | 36.61 | 38.58 | 40.55 | 42.52 |
Waist | 33.86 | 35.83 | 37.8 | 39.76 | 41.73 |
Hip | 37.4 | 39.37 | 41.34 | 43.31 | 45.28 |
Skirt Length | 35.04 | 35.43 | 35.83 | 36.22 | 36.61 |
Size Chart(Unit: CM)
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Bust | 88 | 93 | 98 | 103 | 108 |
Waist | 86 | 91 | 96 | 101 | 106 |
Hip | 95 | 100 | 105 | 110 | 115 |
Skirt Length | 89 | 90 | 91 | 92 | 93 |
SPECIFICATIONS
Style Type: Urban Leisure
Style: Leisure
Pattern: Solid Color
Sleeve Style: Regular Sleeve
Fashion Element: Collage/Stitching
Skirt-type: A- line Skirt
Waist Type: Loose Waist
Color: White, Yellow, Red, Black
Sleeve Length: Long Sleeve
Women's Fashion Denim Color Matching Dress Casual Dresses