Size Chart(Unit: Inch)
Size | Skirt Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
S | 35.04 | 30.71 | 25.98 | 33.07 | 23.23 |
M | 35.43 | 32.28 | 27.56 | 34.65 | 23.62 |
L | 35.83 | 33.86 | 29.13 | 36.22 | 24.02 |
XL | 36.22 | 35.43 | 30.71 | 37.8 | 24.41 |
2XL | 36.61 | 37.01 | 32.28 | 39.37 | 24.8 |
Size Chart(Unit: CM)
Size | Skirt Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
S | 89 | 78 | 66 | 84 | 59 |
M | 90 | 82 | 70 | 88 | 60 |
L | 91 | 86 | 74 | 92 | 61 |
XL | 92 | 90 | 78 | 96 | 62 |
2XL | 93 | 94 | 82 | 100 | 63 |
SPECIFICATIONS
Pattern: Solid Color
Material: Bronzing
Sleeve Style: Regular Sleeve
Size: S,M,L,XL,XXL
Style Type: Fresh and Sweet
Length: Short Skirt
Neckline: Round Neck
Sleeve Length: Long Sleeve
Skirt Category: Dress
Style: Princess
Style2: Basic Model
Pattern Type: Resin solid color
Women's Fashion Bronzing Burning Flower Hollow Stretch Long Sleeve Dress