Size Chart(Unit: Inch)
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
M | 38.19 | 15.35 | 38.58 | 22.44 |
L | 38.58 | 15.75 | 40.16 | 22.83 |
XL | 38.98 | 16.14 | 41.73 | 23.23 |
2XL | 39.37 | 16.54 | 43.31 | 23.62 |
Size Chart(Unit: CM)
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
M | 97 | 39 | 98 | 57 |
L | 98 | 40 | 102 | 58 |
XL | 99 | 41 | 106 | 59 |
2XL | 100 | 42 | 110 | 60 |
SPECIFICATIONS
Skirt Category: Dress
Sleeve Length: Long Sleeve
Style2: Basic Model
Skirt-type: A- line Skirt
Style Type: National Style Retro
Sleeve Style: Regular Sleeve
Length: Midi Dress
Women's Ethnic Plus Size Dress Crew Neck Cotton Bottoming Skirt