Size Chart(Unit: Inch)
Size | Shoulder | Bust | Sleeve | Length |
---|---|---|---|---|
S | 14.57 | 35.04 | 8.35 | 42.91 |
M | 14.96 | 36.61 | 8.58 | 43.31 |
L | 15.35 | 38.19 | 8.82 | 43.7 |
XL | 15.75 | 39.76 | 9.06 | 44.09 |
2XL | 16.14 | 41.34 | 9.29 | 44.49 |
3XL | 16.54 | 42.91 | 9.53 | 44.88 |
4XL | 16.93 | 44.49 | 9.76 | 45.28 |
5XL | 17.32 | 46.06 | 10.0 | 45.67 |
Size Chart(Unit: CM)
Size | Shoulder | Bust | Sleeve | Length |
---|---|---|---|---|
S | 37 | 89 | 21.2 | 109 |
M | 38 | 93 | 21.8 | 110 |
L | 39 | 97 | 22.4 | 111 |
XL | 40 | 101 | 23 | 112 |
2XL | 41 | 105 | 23.6 | 113 |
3XL | 42 | 109 | 24.2 | 114 |
4XL | 43 | 113 | 24.8 | 115 |
5XL | 44 | 117 | 25.4 | 116 |
SPECIFICATIONS
Waist Type: Loose Waist
Skirt-type: Swing
Material: Chiffon
Pattern: Printing
Style2: Swing
Color: Red, Lake Blue
Fashion Element: Tassel, Printing, Stitching
Style Type: Street Hipster
Skirt Category: Dress
Women's Dress Autumn Bohemian Style Printed Large Street