Size Chart(Unit: Inch)
Size | Bust | Length | Sleeve |
---|---|---|---|
S | 47.24 | 29.13 | 19.88 |
M | 48.82 | 29.53 | 20.08 |
L | 50.39 | 29.92 | 20.28 |
Size Chart(Unit: CM)
Size | Bust | Length | Sleeve |
---|---|---|---|
S | 120 | 74 | 50.5 |
M | 124 | 75 | 51 |
L | 128 | 76 | 51.5 |
SPECIFICATIONS
Style: Leisure
Pattern Type: Collage/Stitching
Pattern: Solid Color
Category: T-shirt
Women's Drawstring Stitching Contrast Long Sleeves Pocket Sweatshirt Top Hoodies