Size Chart(Unit: Inch)
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 32.68 | 13.78 | 32.28 | 21.26 |
M | 33.07 | 13.78 | 32.68 | 21.26 |
L | 33.46 | 13.78 | 33.86 | 21.65 |
XL | 33.86 | 13.78 | 34.65 | 21.65 |
Size Chart(Unit: CM)
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 83 | 35 | 82 | 54 |
M | 84 | 35 | 83 | 54 |
L | 85 | 35 | 86 | 55 |
XL | 86 | 35 | 88 | 55 |
SPECIFICATIONS
Style: Lady
Pattern: Solid Color
Skirt Category: Dress
Sleeve Length: Long Sleeve
Pattern Type: Collage/Stitching
Style2: Basic Model
Waist Type: High Waist
Neckline: Round Neck
Length: Short Skirt
Style Type: Temperament commute
Women's Classic Style French Retro Kikyo Niche Design Knitted Dress