Size Chart(Unit: Inch)
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 13.33 | 11.78 | 13.95 | 22.63 |
M | 13.95 | 12.4 | 14.57 | 22.78 |
L | 14.57 | 13.02 | 15.19 | 22.94 |
XL | 15.19 | 13.64 | 15.81 | 23.09 |
2XL | 15.81 | 14.26 | 16.43 | 23.25 |
Size Chart(Unit: CM)
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 33.86 | 29.92 | 35.43 | 57.48 |
M | 35.43 | 31.50 | 37 | 57.87 |
L | 37.01 | 33.07 | 38.58 | 58.27 |
XL | 38.58 | 34.65 | 40.16 | 58.66 |
2XL | 40.16 | 36.22 | 41.73 | 59.06 |
SPECIFICATIONS
Skirt-type: Asymmetric skirt
Size: S,M,L,XL,XXL
Skirt Category: Dress
Pattern Type: Printing/Printing and Dyeing
Style Type: Urban Leisure
Sleeve Style: Regular Sleeve
Style2: Basic Model
Pattern: Geometry
Color: Purple-1, Red-Green-3
Neckline: Round Neck
Women's Casual Fashion Color Contrast Colorful Printing Dress