Size Chart(Unit: Inch)
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 47.24 | 49.21 | 18.11 | 12.6 |
M | 48.82 | 49.61 | 18.5 | 12.99 |
L | 50.39 | 50.39 | 18.9 | 13.39 |
Size Chart(Unit: CM)
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 120 | 125 | 46 | 32 |
M | 124 | 126 | 47 | 33 |
L | 128 | 128 | 48 | 34 |
SPECIFICATIONS
Pattern Type: Printing/Printing and Dyeing
Style: British
Length: Long Skirt
Skirt Category: Dress
Women's Bohemian Printed Clothing Dress Robe Rayon Cardigan Coat