Size Chart(Unit: Inch)
Size | Bust | Length |
---|---|---|
S | 40.94 | 35.83 |
M | 43.31 | 36.22 |
L | 44.09 | 36.61 |
XL | 45.67 | 37.01 |
2XL | 48.03 | 37.4 |
3XL | 50.39 | 37.8 |
Size Chart(Unit: CM)
Size | Bust | Length |
---|---|---|
S | 104 | 91 |
M | 110 | 92 |
L | 112 | 93 |
XL | 116 | 94 |
2XL | 122 | 95 |
3XL | 128 | 96 |
SPECIFICATIONS
Style: Leisure
Pattern Type: Printing/Printing and Dyeing
Pattern: Solid Color
Style2: Basic Model
Style Type: Urban Leisure
Sleeve Length: Short Sleeve
Skirt-type: Princess Dress
Sleeve Style: Regular Sleeve
Skirt Category: Dress
Women 's Summer Collar Pullover Short Sleeve Denim Dress