Size Chart(Unit: Inch)
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
M | 38.58 | 28.74 | 15.35 | 24.02 |
L | 40.16 | 29.13 | 15.75 | 24.41 |
XL | 41.73 | 29.53 | 16.14 | 24.8 |
2XL | 43.31 | 29.92 | 16.54 | 25.2 |
3XL | 44.88 | 30.31 | 16.93 | 25.59 |
Size Chart(Unit: CM)
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
M | 98 | 73 | 39 | 61 |
L | 102 | 74 | 40 | 62 |
XL | 106 | 75 | 41 | 63 |
2XL | 110 | 76 | 42 | 64 |
3XL | 114 | 77 | 43 | 65 |
SPECIFICATIONS
Pattern: Printing
Neckline: Hooded/Hat Collar
Sleeve Style: Regular Sleeve
Style: British
Category: Sweater/Fleece Shirt
Style Type: Temperament commute
Style2: Cardigan
Fashion Element: Printing, Stitching
Sleeve Length: Long Sleeve
Material: Cotton Blend
Pattern Type: Digital Printing
Women 's Hooded Drawstring Positioning Pocket Cardigan Zipper Slim-fit Long-sleeved Sweater Hoodies