Size Chart(Unit: Inch)
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 39.37 | 15.75 | 23.23 | 38.98 |
M | 41.34 | 16.14 | 23.62 | 39.37 |
L | 43.31 | 16.54 | 24.02 | 39.76 |
XL | 45.28 | 16.93 | 24.41 | 40.16 |
2XL | 47.24 | 17.32 | 24.8 | 40.55 |
Size Chart(Unit: CM)
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 100 | 40 | 59 | 99 |
M | 105 | 41 | 60 | 100 |
L | 110 | 42 | 61 | 101 |
XL | 115 | 43 | 62 | 102 |
2XL | 120 | 44 | 63 | 103 |
SPECIFICATIONS
Style: Loose
Color: Brick Red, Color, Lake Blue
Category: Sweater/Fleece Shirt
Style: Sweet
Style2: Cardigan
Fashion Element: Printing, Chain, Stitching
Pattern Type: Printing/Printing and Dyeing
Style Type: Fresh and Sweet
Sleeve Style: Regular Sleeve
Neckline: V-neck
Winter Fashion Women's Wear Zipper Pocket Printed Hoodie Coat