Size Chart(Unit: Inch)
Size | S | M | L |
---|---|---|---|
Bust | 34.65 | 36.22 | 38.58 |
Waist | 27.56 | 29.13 | 31.5 |
Hip | 35.43 | 37.01 | 39.37 |
Skirt Length | 34.25 | 34.65 | 35.24 |
Size Chart(Unit: CM)
Size | S | M | L |
---|---|---|---|
Bust | 88 | 92 | 98 |
Waist | 70 | 74 | 80 |
Hip | 90 | 94 | 100 |
Skirt Length | 87 | 88 | 89.5 |
SPECIFICATIONS
Style2: Strap type
Length: Short Skirt
Style Type: Street Hipster
Style: Street
Winter Color Matching Sequin Slip Dress Short Skirt