Size Chart(Unit: Inch)
Size | Bust | Waist | Length |
---|---|---|---|
S | 36.22 | 35.43 | 50.0 |
M | 38.58 | 37.01 | 50.39 |
L | 40.94 | 38.58 | 50.79 |
XL | 43.31 | 40.16 | 51.18 |
Size Chart(Unit: CM)
Size | Bust | Waist | Length |
---|---|---|---|
S | 92 | 90 | 127 |
M | 98 | 94 | 128 |
L | 104 | 98 | 129 |
XL | 110 | 102 | 130 |
SPECIFICATIONS
Pattern Type: Printing/Printing and Dyeing
Style Type: Fresh and Sweet
Pattern: Printing
Sweet Women's Bohemian Printed Dress