Size Chart(Unit: Inch)
Size | Bust | Waist | Length |
---|---|---|---|
S | 33.86 | 29.92 | 36.61 |
M | 35.83 | 31.89 | 37.01 |
L | 37.8 | 33.86 | 37.4 |
XL | 39.76 | 35.83 | 37.8 |
2XL | 41.73 | 37.8 | 38.19 |
3XL | 44.09 | 39.76 | 38.58 |
Size Chart(Unit: CM)
Size | Bust | Waist | Length |
---|---|---|---|
S | 86 | 76 | 93 |
M | 91 | 81 | 94 |
L | 96 | 86 | 95 |
XL | 101 | 91 | 96 |
2XL | 106 | 96 | 97 |
3XL | 112 | 101 | 98 |
SPECIFICATIONS
Pattern Type: Printing/Printing and Dyeing
Fashion Element: Printing
Color: Red, Lavender, Blue, a Large Number of Stock
Skirt-type: A- line Skirt
Sleeve Length: Sleeveless
Material: Cotton Blend
Waist Type: Mid Waist
Skirt Category: Dress
Summer Women's Sleeveless Print Gradient Color For Women