Size Chart(Unit: Inch)
Size | Waist | Length |
---|---|---|
S | 32.68 | 33.46 |
M | 34.65 | 34.25 |
L | 36.61 | 35.04 |
XL | 39.76 | 35.83 |
Size Chart(Unit: CM)
Size | Waist | Length |
---|---|---|
S | 83 | 85 |
M | 88 | 87 |
L | 93 | 89 |
XL | 101 | 91 |
SPECIFICATIONS
Style Type: Temperament commute
Skirt-type: One-Step Skirt
Color: Lc617422-Red
Fashion Element: Splicing
Summer Bright Evening Dress Slim Fit Sexy Suspenders Skirt