Size Chart(Unit: Inch)
Size | Shoulder | Sleeve | Bust | Skirt Length |
---|---|---|---|---|
S | 14.57 | 21.65 | 35.43 | 34.65 |
M | 14.96 | 22.05 | 37.01 | 35.04 |
L | 15.35 | 22.44 | 38.58 | 35.43 |
Size Chart(Unit: CM)
Size | Shoulder | Sleeve | Bust | Skirt Length |
---|---|---|---|---|
S | 37 | 55 | 90 | 88 |
M | 38 | 56 | 94 | 89 |
L | 39 | 57 | 98 | 90 |
SPECIFICATIONS
Style2: Basic Model
Waist Type: Loose Waist
Color: Red blossom color
Skirt Category: Dress
Sleeve Length: Long Sleeve
Material: Cotton Blend
Neckline: Round Neck
Skirt-type: A- line Skirt
Fashion Element: Lace-up, Stitching, Printing
Sleeve Style: Regular Sleeve
Pattern: Printing
Pattern Type: Printing/Printing and Dyeing
Size: S,M,L
Summer Bohemian Positioning Printing Rope Lace-up Long Sleeve Dress Style Loose