Size Chart(Unit: Inch)
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 19.29 | 40.94 | 23.62 |
M | 19.68 | 42.52 | 24.02 |
L | 20.08 | 44.09 | 24.41 |
XL | 20.47 | 45.67 | 24.8 |
Size Chart(Unit: CM)
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 49 | 104 | 60 |
M | 50 | 108 | 61 |
L | 51 | 112 | 62 |
XL | 52 | 116 | 63 |
SPECIFICATIONS
Neckline: Stand Collar
Color: Silver
Sleeve Length: Long Sleeve
Category: Cotton-Padded Clothes/Cotton-Padded Clothes
Sports Glossy Hoodie Padded Coat Down Jacket Cotton