Size Chart(Unit: Inch)
Size | Shoulder | Bust | Waist |
---|---|---|---|
S | 13.78 | 33.46 | 25.2 |
M | 14.57 | 35.04 | 26.77 |
L | 15.35 | 36.61 | 28.35 |
XL | 16.14 | 38.98 | 30.71 |
2XL | 16.93 | 41.34 | 33.07 |
Size Chart(Unit: CM)
Size | Shoulder | Bust | Waist |
---|---|---|---|
S | 35 | 85 | 64 |
M | 37 | 89 | 68 |
L | 39 | 93 | 72 |
XL | 41 | 99 | 78 |
2XL | 43 | 105 | 84 |
SPECIFICATIONS
Pattern: Stripes
Skirt-type: One-Step Skirt
Color: Wine Red, Dark Blue, Black, Dark Green
Waist Type: Mid Waist
Size: S,M,L,XL,XXL
Style Type: Street Hipster
Length: Long Skirt
Neckline: Round Neck
Fashion Element: Zipper
Style2: Basic Model
Sleeve Style: Flare Sleeve
Sleeve Length: Long Sleeve
Skirt Category: Dress
Style: Street
Pattern Type: Printing/Printing and Dyeing
Solid Color Flared Sleeve Dress