Size Chart(Unit: Inch)
Size | Bust | Waist | Length |
---|---|---|---|
S | 33.86 | 26.77 | 59.06 |
M | 35.43 | 28.35 | 59.06 |
L | 37.01 | 29.92 | 59.06 |
XL | 38.58 | 31.5 | 59.06 |
Size Chart(Unit: CM)
Size | Bust | Waist | Length |
---|---|---|---|
S | 86 | 68 | 150 |
M | 90 | 72 | 150 |
L | 94 | 76 | 150 |
XL | 98 | 80 | 150 |
SPECIFICATIONS
Category: Evening Gown
Color: Black
Size: S,M,L,XL
Sling Long Dress Sexy Backless Slit Evening Evening Dresses