Size Chart(Unit: Inch)
Size | Bust | Sleeve | Length | Shoulder |
---|---|---|---|---|
S | 31.5 | 24.8 | 18.9 | 14.57 |
M | 33.07 | 25.2 | 19.29 | 14.96 |
L | 34.65 | 25.59 | 19.68 | 15.35 |
XL | 36.22 | 25.98 | 20.08 | 15.75 |
Size Chart(Unit: CM)
Size | Bust | Sleeve | Length | Shoulder |
---|---|---|---|---|
S | 80 | 63 | 48 | 37 |
M | 84 | 64 | 49 | 38 |
L | 88 | 65 | 50 | 39 |
XL | 92 | 66 | 51 | 40 |
SPECIFICATIONS
Style: Slim Fit
Style Type: Fresh and Sweet
Neckline: Hooded/Hat Collar
Material: Other
Pattern: Printing
Style: Sweet
Sleeve Length: Long Sleeve
Pattern Type: Collage/Stitching
Short T-shirt Early Spring Korean Casual Letters Printed Long-sleeved Top Women Hoodies