Size Chart(Unit: Inch)
Size | Length | Bust | Shoulder |
---|---|---|---|
S | 31.1 | 45.67 | 15.75 |
M | 31.5 | 47.24 | 16.14 |
L | 31.89 | 48.82 | 16.54 |
XL | 32.28 | 50.39 | 16.93 |
Size Chart(Unit: CM)
Size | Length | Bust | Shoulder |
---|---|---|---|
S | 79 | 116 | 40 |
M | 80 | 120 | 41 |
L | 81 | 124 | 42 |
XL | 82 | 128 | 43 |
SPECIFICATIONS
Neckline: Scarf collar
Size: S,M,L,XL
Style: Loose
Style2: Cardigan
Pattern: Stripes
Style Type: Urban Leisure
Material: Knitting
Shawl Sweater Cardigan Large Size Women's Coat Women