Size Chart(Unit: Inch)
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 34.65 | 27.56 | 35.43 | 38.19 |
M | 36.61 | 29.53 | 37.4 | 38.58 |
L | 38.58 | 31.5 | 39.37 | 38.98 |
XL | 40.55 | 33.46 | 41.34 | 39.37 |
Size Chart(Unit: CM)
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 88 | 70 | 90 | 97 |
M | 93 | 75 | 95 | 98 |
L | 98 | 80 | 100 | 99 |
XL | 103 | 85 | 105 | 100 |
SPECIFICATIONS
Pattern: Solid Color
Material: Air Layer
Skirt-type: Pleated Skirt
Size: S,M,L,XL
Style Type: Urban Leisure
Length: Mid Skirt
Skirt Category: Dress
Style: Leisure
Style2: Oblique Shoulder Style
Pattern Type: High temperature stereotypes
Sexy Solid Color Chest-wrapped Ruffled Sleeveless Dress