Size Chart(Unit: Inch)
Size | Bust | Waist | Length | Sleeve |
---|---|---|---|---|
S | 35.04 | 27.56 | 57.48 | 25.98 |
M | 37.01 | 29.53 | 57.87 | 26.38 |
L | 38.98 | 31.5 | 58.27 | 26.77 |
XL | 40.94 | 33.46 | 58.66 | 27.17 |
2XL | 42.91 | 35.43 | 59.06 | 27.56 |
Size Chart(Unit: CM)
Size | Bust | Waist | Length | Sleeve |
---|---|---|---|---|
S | 89 | 70 | 146 | 66 |
M | 94 | 75 | 147 | 67 |
L | 99 | 80 | 148 | 68 |
XL | 104 | 85 | 149 | 69 |
2XL | 109 | 90 | 150 | 70 |
SPECIFICATIONS
Style: Bohemian
Color: White, Black, Drop-down to View the Real Shot
Length: Long Skirt
Style Type: Fresh and Sweet
Sleeve Style: Raglan Sleeves
Sexy Dress Split Pure Long Mop Evening Bohemian