Size Chart(Unit: Inch)
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 24.8 | 37.8 | 22.83 | 17.32 |
M | 25.59 | 39.37 | 23.62 | 18.11 |
L | 26.77 | 40.94 | 24.02 | 18.9 |
XL | 27.56 | 42.52 | 24.41 | 19.68 |
2XL | 28.74 | 44.09 | 25.2 | 20.47 |
Size Chart(Unit: CM)
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 63 | 96 | 58 | 44 |
M | 65 | 100 | 60 | 46 |
L | 68 | 104 | 61 | 48 |
XL | 70 | 108 | 62 | 50 |
2XL | 73 | 112 | 64 | 52 |
SPECIFICATIONS
Style: Loose
Neckline: Collarless
Style2: Pullover
Color: 821# Scientist Hoodie
Material: Cotton Blend
Rick And Morty Hooded Cartoon Hoodies Cotton Blend