Size Chart(Unit: Inch)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 37.8 | 16.93 | 31.89 |
M | 39.37 | 17.32 | 32.28 |
L | 40.94 | 17.72 | 32.68 |
XL | 42.52 | 18.11 | 33.07 |
Size Chart(Unit: CM)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 96 | 43 | 81 |
M | 100 | 44 | 82 |
L | 104 | 45 | 83 |
XL | 108 | 46 | 84 |
SPECIFICATIONS
Style2: Basic Model
Waist Type: Mid Waist
Pattern: Printing
Style Type: Street Hipster
Skirt Category: Dress
Material: Cotton Blend
Sleeve Length: Short Sleeve
Neckline: Round Neck
Style: Street
Sleeve Style: Regular Sleeve
Length: Short Skirt
Size: S,M,L,XL
Retro Ethnic Style Positioning Printed Fashion Casual Dress