Size Chart(Unit: Inch)
Size | Shoulder | Bust | Sleeve | Waist | Length |
---|---|---|---|---|---|
S | 14.96 | 36.22 | 8.27 | 25.98 | 38.19 |
M | 15.35 | 37.8 | 8.66 | 27.56 | 38.58 |
L | 15.75 | 39.37 | 9.06 | 29.13 | 38.98 |
XL | 16.14 | 40.94 | 9.45 | 30.71 | 39.37 |
Size Chart(Unit: CM)
Size | Shoulder | Bust | Sleeve | Waist | Length |
---|---|---|---|---|---|
S | 38 | 92 | 21 | 66 | 97 |
M | 39 | 96 | 22 | 70 | 98 |
L | 40 | 100 | 23 | 74 | 99 |
XL | 41 | 104 | 24 | 78 | 100 |
SPECIFICATIONS
Fashion Element: Printing
Skirt Category: Dress
Color: Rainbow bar
Skirt-type: Swing
Rainbow Striped Printed Parent-child Mother-daughter Matching Outfit Children's Clothing