Size Chart(Unit: Inch)
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 28.35 | 40.94 | 22.44 |
M | 29.13 | 42.91 | 22.83 |
L | 29.92 | 44.88 | 23.23 |
XL | 30.71 | 46.85 | 23.62 |
Size Chart(Unit: CM)
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 72 | 104 | 57 |
M | 74 | 109 | 58 |
L | 76 | 114 | 59 |
XL | 78 | 119 | 60 |
SPECIFICATIONS
Sleeve Length: Long Sleeve
Style Type: Urban Leisure
Category: Sweater, Knitwear
Quality Women's Fashion Long Sleeve Placket Pocket Sweaters Cardigan