Size Chart(Unit: Inch)
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Bust | 36.61 | 38.58 | 41.54 | 44.49 | 47.44 |
Length | 23.23 | 23.62 | 24.02 | 24.41 | 24.8 |
Sleeve | 18.9 | 19.29 | 19.68 | 20.08 | 20.47 |
Size Chart(Unit: CM)
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Bust | 93 | 98 | 105.5 | 113 | 120.5 |
Length | 59 | 60 | 61 | 62 | 63 |
Sleeve | 48 | 49 | 50 | 51 | 52 |
SPECIFICATIONS
Size: S,M,XL,L,XXL
Pattern: Solid Color
Style: OL Commuting
Style: Straight Type
Style2: Pullover
Category: Sweater/Fleece Shirt
Neckline: Hooded/Hat Collar
Style Type: Temperament commute
Pure Cotton Long-sleeved Solid Color Hooded Sweater Hoodies