Size Chart(Unit: Inch)
Size | Shoulder | Bust | Sleeve | Length |
---|---|---|---|---|
S | 19.68 | 41.34 | 21.26 | 49.8 |
M | 20.28 | 43.31 | 21.65 | 50.39 |
L | 20.87 | 45.28 | 22.05 | 50.98 |
XL | 21.46 | 47.24 | 22.44 | 51.57 |
2XL | 22.05 | 49.21 | 22.83 | 52.17 |
3XL | 22.64 | 51.18 | 23.23 | 52.76 |
Size Chart(Unit: CM)
Size | Shoulder | Bust | Sleeve | Length |
---|---|---|---|---|
S | 50 | 105 | 54 | 126.5 |
M | 51.5 | 110 | 55 | 128 |
L | 53 | 115 | 56 | 129.5 |
XL | 54.5 | 120 | 57 | 131 |
2XL | 56 | 125 | 58 | 132.5 |
3XL | 57.5 | 130 | 59 | 134 |
SPECIFICATIONS
Skirt-type: Swing
Style Type: Temperament commute
Waist Type: High Waist
Neckline: V-neck
Color: White, Light Blue, Light Green, Light Yellow
Material: Polyester Fiber
Positioning Printed Patchwork Long Dress Fashion Drawstring Lace-up Sleeve