Size Chart(Unit: Inch)
Size | Shoulder | Length |
---|---|---|
M | 17.32 | 25.98 |
L | 18.11 | 26.77 |
XL | 19.29 | 27.56 |
2XL | 20.08 | 28.74 |
Size Chart(Unit: CM)
Size | Shoulder | Length |
---|---|---|
M | 44 | 66 |
L | 46 | 68 |
XL | 49 | 70 |
2XL | 51 | 73 |
SPECIFICATIONS
Fashion Element: Printing
Style: Leisure
Style Type: Urban Leisure
Neckline: Round Neck
Material: Polyester Fiber
Pattern Printed Winter Fleece-lined Zipper Hooded Sweater Hoodies