Size Chart(Unit: Inch)
Size | XS | S | M | L |
---|---|---|---|---|
Bust | 31.5 | 33.07 | 34.65 | 37.01 |
Waist | 22.05 | 23.62 | 25.2 | 27.56 |
Sleeve | 23.62 | 24.02 | 24.41 | 25.0 |
Skirt Length | 32.68 | 33.07 | 33.46 | 34.06 |
Shoulder | 12.99 | 13.39 | 13.78 | 14.37 |
Size Chart(Unit: CM)
Size | XS | S | M | L |
---|---|---|---|---|
Bust | 80 | 84 | 88 | 94 |
Waist | 56 | 60 | 64 | 70 |
Sleeve | 60 | 61 | 62 | 63.5 |
Skirt Length | 83 | 84 | 85 | 86.5 |
Shoulder | 33 | 34 | 35 | 36.5 |
SPECIFICATIONS
Skirt Category: Dress
Neckline: V-neck
Pattern Type: Printing/Printing and Dyeing
Fashion Element: Bow, Print, Ruffles
Niche Waist-tight Lace Up Bow Print Dress Dresses