Size Chart(Unit: Inch)
Size | Bust | Waist | Hip | Sleeve | Shoulder |
---|---|---|---|---|---|
S | 33.46 | 25.59 | 35.43 | 23.62 | 14.17 |
M | 35.43 | 27.56 | 37.4 | 24.02 | 14.57 |
L | 37.4 | 29.53 | 39.37 | 24.41 | 14.96 |
XL | 39.37 | 31.5 | 41.34 | 24.8 | 15.35 |
Size Chart(Unit: CM)
Size | Bust | Waist | Hip | Sleeve | Shoulder |
---|---|---|---|---|---|
S | 85 | 65 | 90 | 60 | 36 |
M | 90 | 70 | 95 | 61 | 37 |
L | 95 | 75 | 100 | 62 | 38 |
XL | 100 | 80 | 105 | 63 | 39 |
SPECIFICATIONS
Skirt Category: Dress
Pattern Type: Embossing
Style Type: Temperament commute
Neckline: V-neck
Material: Lace
Skirt-type: Princess Dress
Style2: Basic Model
Size: S,M,L,XL
Pattern: Dot
Long Dress Lace White Floor-length Formal For Women Evening Dresses