Size Chart(Unit: Inch)
Size | Bust | Length | Sleeve | Shoulder |
---|---|---|---|---|
S | 38.58 | 33.46 | 18.5 | 19.68 |
M | 40.16 | 33.86 | 18.9 | 20.47 |
L | 41.73 | 34.25 | 19.29 | 21.26 |
XL | 43.31 | 34.65 | 19.68 | 22.05 |
Size Chart(Unit: CM)
Size | Bust | Length | Sleeve | Shoulder |
---|---|---|---|---|
S | 98 | 85 | 47 | 50 |
M | 102 | 86 | 48 | 52 |
L | 106 | 87 | 49 | 54 |
XL | 110 | 88 | 50 | 56 |
SPECIFICATIONS
Fashion Element: Hollow out, Contrast Color
Style: Loose
Style: Leisure
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Style2: Cardigan
Size: S,M,L,XL
Pattern Type: Crocheted Hollow
Pattern: Stripes
Knitted Sweater Long Cardigan Hollow Contrast Color Coat