Size Chart(Unit: Inch)
Size | Bust | Waist | Sleeve | Length |
---|---|---|---|---|
S | 29.13 | 25.98 | 17.72 | 17.32 |
M | 30.71 | 27.56 | 18.11 | 17.72 |
L | 32.28 | 29.13 | 18.5 | 18.11 |
XL | 33.86 | 30.71 | 18.9 | 18.5 |
Size Chart(Unit: CM)
Size | Bust | Waist | Sleeve | Length |
---|---|---|---|---|
S | 74 | 66 | 45 | 44 |
M | 78 | 70 | 46 | 45 |
L | 82 | 74 | 47 | 46 |
XL | 86 | 78 | 48 | 47 |
SPECIFICATIONS
Style2: Cardigan
Material: Polyester Sweater
Fashion Element: Irregular
Style Type: Urban Leisure
Style: Leisure
Category: Sweater/Fleece Shirt
Style: Slim Fit
Irregular Sexy Elastic Waist Relaxed-fit Hoodie Top Coat