Size Chart(Unit: Inch)
Size | Shoulder | Bust | Length | Sleeve |
---|---|---|---|---|
XS | 21.65 | 46.46 | 26.77 | 23.62 |
S | 22.05 | 48.03 | 27.17 | 24.02 |
M | 22.44 | 49.61 | 27.56 | 24.41 |
L | 22.83 | 51.18 | 27.95 | 24.8 |
Size Chart(Unit: CM)
Size | Shoulder | Bust | Length | Sleeve |
---|---|---|---|---|
XS | 55 | 118 | 68 | 60 |
S | 56 | 122 | 69 | 61 |
M | 57 | 126 | 70 | 62 |
L | 58 | 130 | 71 | 63 |
SPECIFICATIONS
Pattern: Solid Color
Style2: Cardigan
Category: Sweater/Fleece Shirt
Color: Gray Thin, Gray, Fleece Lining
Neckline: Hooded/Hat Collar
Pattern Type: Collage/Stitching
Idle Style Hooded Casual Zipper Sweater Coat Top Women's Clothing Hoodies