Size Chart(Unit: Inch)
Size | Bust | Waist | Length | Shoulder |
---|---|---|---|---|
S | 43.31 | 43.31 | 16.54 | 18.9 |
M | 44.88 | 44.88 | 16.93 | 19.29 |
L | 46.46 | 46.46 | 17.32 | 19.68 |
Size Chart(Unit: CM)
Size | Bust | Waist | Length | Shoulder |
---|---|---|---|---|
S | 110 | 110 | 42 | 48 |
M | 114 | 114 | 43 | 49 |
L | 118 | 118 | 44 | 50 |
SPECIFICATIONS
Color: White
Size: S,M,L
Style2: Cardigan
Furite Sexy Hooded Knotted Short Cotton Vest Hoodies