Size Chart(Unit: Inch)
Size | Length | Shoulder | Bust | Waist | Sleeve |
---|---|---|---|---|---|
S | 48.03 | 14.57 | 33.07 | 26.77 | 10.63 |
M | 48.82 | 14.96 | 34.65 | 28.35 | 10.83 |
L | 49.61 | 15.35 | 36.22 | 29.92 | 10.83 |
XL | 49.61 | 15.75 | 37.8 | 31.5 | 10.83 |
Size Chart(Unit: CM)
Size | Length | Shoulder | Bust | Waist | Sleeve |
---|---|---|---|---|---|
S | 122 | 37 | 84 | 68 | 27 |
M | 124 | 38 | 88 | 72 | 27.5 |
L | 126 | 39 | 92 | 76 | 27.5 |
XL | 126 | 40 | 96 | 80 | 27.5 |
SPECIFICATIONS
Style Type: Temperament commute
Neckline: V-neck
Color: Red
Sleeve Style: Regular Sleeve
Fashion Element: Other
Skirt Category: Dress
French Style First Love Yamamoto Platycodon Grandiflorum Fairy Sweet Over The Knee Very Floral Summer