Size Chart(Unit: Inch)
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 37.01 | 36.22 | 12.2 |
M | 37.4 | 38.19 | 12.6 |
L | 37.8 | 40.16 | 12.99 |
XL | 38.19 | 42.13 | 13.39 |
2XL | 38.58 | 44.09 | 13.78 |
3XL | 38.98 | 46.06 | 14.17 |
Size Chart(Unit: CM)
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 94 | 92 | 31 |
M | 95 | 97 | 32 |
L | 96 | 102 | 33 |
XL | 97 | 107 | 34 |
2XL | 98 | 112 | 35 |
3XL | 99 | 117 | 36 |
SPECIFICATIONS
Style Type: Urban Leisure
Neckline: Round Neck
Waist Type: Loose Waist
Pattern Type: Printing/Printing and Dyeing
Sleeve Length: Half Sleeve/Half Sleeve
Skirt Category: Dress
Sleeve Style: Regular Sleeve
Material: Cotton and Linen
Pattern: Printing
Style: Leisure
Skirt-type: Pencil Skirt
Style2: Basic Model
Floral Slit Neck Half Sleeve Vintage Cotton Linen Dress Women's Clothing