Size Chart(Unit: Inch)
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
M | 27.56 | 47.24 | 22.44 | 22.05 |
L | 28.35 | 48.82 | 23.23 | 22.44 |
XL | 29.13 | 50.39 | 24.02 | 22.83 |
2XL | 29.92 | 51.97 | 24.8 | 23.23 |
Size Chart(Unit: CM)
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
M | 70 | 120 | 57 | 56 |
L | 72 | 124 | 59 | 57 |
XL | 74 | 128 | 61 | 58 |
2XL | 76 | 132 | 63 | 59 |
SPECIFICATIONS
Category: Sweater/Fleece Shirt
Pattern Type: Embroidery/Embroidery
Style2: Pullover
Style: Loose
Size: M,L,XL,XXL
Sleeve Style: Regular Sleeve
Fashion Element: Embroidery, Stitching
Neckline: Hooded/Hat Collar
Fleece-lined Thick Loose-fitting Hoodie Two-piece Sweaters Korean Coat Plus Size Clothing