Size Chart(Unit: Inch)
Size | Length | Shoulder | Bust | Sleeve | Waist |
---|---|---|---|---|---|
S | 35.04 | 13.78 | 33.07 | 17.32 | 26.77 |
M | 35.43 | 14.17 | 34.65 | 17.72 | 28.35 |
L | 35.83 | 14.57 | 36.22 | 18.11 | 29.92 |
XL | 36.22 | 14.96 | 37.8 | 18.5 | 31.5 |
2XL | 36.61 | 15.35 | 39.37 | 18.9 | 33.07 |
3XL | 37.01 | 15.75 | 40.94 | 19.29 | 34.65 |
Size Chart(Unit: CM)
Size | Length | Shoulder | Bust | Sleeve | Waist |
---|---|---|---|---|---|
S | 89 | 35 | 84 | 44 | 68 |
M | 90 | 36 | 88 | 45 | 72 |
L | 91 | 37 | 92 | 46 | 76 |
XL | 92 | 38 | 96 | 47 | 80 |
2XL | 93 | 39 | 100 | 48 | 84 |
3XL | 94 | 40 | 104 | 49 | 88 |
SPECIFICATIONS
Sleeve Length: Seven Points
Style: Europe and America
Length: Mid Skirt
Waist Type: Mid Waist
Style Type: Urban Leisure
Neckline: Round Neck
Sleeve Style: Regular Sleeve
Pattern: Flowers
Fashion Elegant Embroidery Dress High Tmall Round Neck Shirt With Half Sleeve Casual Dresses