Size Chart(Unit: Inch)
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
M | 24.02 | 29.13 | 49.61 | 16.93 |
L | 24.8 | 29.92 | 51.18 | 17.32 |
XL | 25.59 | 30.71 | 52.76 | 17.72 |
Size Chart(Unit: CM)
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
M | 61 | 74 | 126 | 43 |
L | 63 | 76 | 130 | 44 |
XL | 65 | 78 | 134 | 45 |
SPECIFICATIONS
Style2: Pullover
Style Type: Urban Leisure
Pattern: Stripes
Style: Loose
Early Autumn Fashion Korean Striped Top Trendy Long Sleeve Sweaters Women's Clothing Hoodies