Size Chart(Unit: Inch)
Size | Length | Waist |
---|---|---|
S | 36.02 | 25.59 |
M | 36.81 | 27.17 |
L | 37.6 | 28.74 |
XL | 38.39 | 30.31 |
Size Chart(Unit: CM)
Size | Length | Waist |
---|---|---|
S | 91.5 | 65 |
M | 93.5 | 69 |
L | 95.5 | 73 |
XL | 97.5 | 77 |
SPECIFICATIONS
Length: Mid Skirt
Pattern Type: Collage/Stitching
Style Type: Temperament commute
Skirt-type: A- line Skirt
Pattern: Solid Color
Style2: Halter Style
Size: S,M,L,XL
Color: Picture Color, a Large Number of Stock
Style: Sexy
Dress Women's Evening Sexy Color Sequins Evening Dresses